Colleges and universities are not only the gathering place of innovative talents, but also the source of innovation achievements. PAM-XIAMEN has collected the research and development (R&D) expenditure rankings of U.S. higher education institutions in 2019~2020.
As a leading manufacturer of semiconductor materials, PAM-XIAMEN is committed to provide high quality semiconductor wafers, such as SiC wafer, GaN wafer and etc, for researchers conducting related research projects. More wafer specifications, please refer to https://www.powerwaywafer.com/products.html.
Refer to the list of top 100 U.S. higher education institutions in 2019~2020 R&D spending compiled by PAM-XIAMEN for details:
2019~2020 Total R&D Expenditures (Unit: 10 Thousand) |
||||||
Institution | 2020 | 2019 | ||||
Rank | R&D expenditures | Rank | R&D expenditures | |||
Total R&D expenditures | 86,435,054 | 83,689,270 | ||||
Johns Hopkins U. [1] | 1 | 3,110,494 | 1 | 2,917,436 | ||
U. Michigan, Ann Arbor | 2 | 1,673,862 | 2 | 1,675,805 | ||
U. California, San Francisco | 3 | 1,651,073 | 3 | 1,595,098 | ||
U. Pennsylvania | 4 | 1,579,364 | 4 | 1,506,285 | ||
U. Washington, Seattle | 5 | 1,456,902 | 5 | 1,425,601 | ||
U. California, San Diego | 6 | 1,403,735 | 6 | 1,353,763 | ||
U. California, Los Angeles | 7 | 1,392,941 | 7 | 1,306,376 | ||
U. Wisconsin-Madison | 8 | 1,363,931 | 8 | 1,297,331 | ||
Harvard U. | 9 | 1,239,983 | 9 | 1,239,736 | ||
Stanford U. | 10 | 1,203,950 | 11 | 1,204,116 | ||
Duke U. | 11 | 1,196,638 | 10 | 1,226,517 | ||
Cornell U. | 12 | 1,190,063 | 13 | 1,144,534 | ||
U. North Carolina, The, Chapel Hill | 13 | 1,159,725 | 12 | 1,153,773 | ||
Texas A&M U., College Station | 14 | 1,130,803 | 22 | 952,156 | ||
U. Pittsburgh, Pittsburgh | 15 | 1,105,532 | 15 | 1,080,951 | ||
U. Maryland, The [2] | 16 | 1,103,062 | 14 | 1,096,600 | ||
Yale U. | 17 | 1,094,135 | 16 | 1,072,309 | ||
U. Texas M. D. Anderson Cancer Center, The | 18 | 1,051,297 | 20 | 969,496 | ||
Georgia Institute of Technology | 19 | 1,048,988 | 21 | 960,167 | ||
U. Minnesota, Twin Cities | 20 | 1,042,382 | 17 | 1,013,112 | ||
Columbia U. in the City of New York | 21 | 1,032,909 | 19 | 1,003,615 | ||
Pennsylvania State U., The, University Park and Hershey Medical Center | 22 | 991,923 | 23 | 949,679 | ||
Massachusetts Institute of Technology | 23 | 987,968 | 18 | 1,009,466 | ||
Ohio State U., The | 24 | 968,260 | 25 | 929,250 | ||
New York U. | 25 | 947,293 | 24 | 934,720 | ||
U. Florida | 26 | 942,223 | 26 | 928,639 | ||
U. Southern California | 27 | 941,198 | 27 | 909,683 | ||
Washington U., Saint Louis | 28 | 920,215 | 28 | 887,088 | ||
Northwestern U. | 29 | 874,671 | 29 | 857,069 | ||
U. California, Berkeley | 30 | 840,000 | 31 | 802,931 | ||
Vanderbilt U. | 31 | 824,803 | 33 | 776,937 | ||
U. California, Davis | 32 | 816,693 | 30 | 804,282 | ||
Emory U. | 33 | 808,792 | 32 | 794,928 | ||
U. Texas, The, Austin | 34 | 797,199 | 37 | 696,111 | ||
U. Arizona | 35 | 760,975 | 34 | 734,270 | ||
Icahn School of Medicine at Mount Sinai | 36 | 747,014 | 36 | 722,241 | ||
Indiana U., Bloomington | 37 | 728,554 | 39 | 668,157 | ||
Michigan State U. | 38 | 713,197 | 35 | 725,708 | ||
U. Illinois, Urbana-Champaign | 39 | 689,176 | 38 | 677,523 | ||
Rutgers, The State U. New Jersey, New Brunswick | 40 | 688,077 | 41 | 657,249 | ||
Purdue U., West Lafayette | 41 | 687,144 | 40 | 663,927 | ||
Baylor C. Medicine | 42 | 685,641 | 42 | 651,920 | ||
Arizona State U. | 43 | 673,357 | 43 | 639,637 | ||
U. Virginia, Charlottesville | 44 | 652,002 | 44 | 613,938 | ||
U. Alabama, The, Birmingham | 45 | 618,226 | 45 | 607,863 | ||
U. Utah, The | 46 | 607,061 | 46 | 601,133 | ||
U. Texas Southwestern Medical Center, The | 47 | 595,939 | 54 | 496,697 | ||
Boston U. | 48 | 583,267 | 50 | 534,205 | ||
Virginia Polytechnic Institute and State U. | 49 | 556,341 | 48 | 541,969 | ||
U. Colorado Denver and Anschutz Medical Campus | 50 | 554,643 | 47 | 542,732 | ||
North Carolina State U. | 51 | 546,290 | 49 | 541,100 | ||
U. Iowa | 52 | 538,583 | 53 | 508,353 | ||
U. Cincinnati | 53 | 530,138 | 51 | 529,796 | ||
U. Colorado Boulder | 54 | 525,674 | 52 | 513,822 | ||
U. California, Irvine | 55 | 490,597 | 57 | 448,967 | ||
U. Georgia | 56 | 482,786 | 55 | 477,536 | ||
U. Chicago, The | 57 | 458,891 | 56 | 459,171 | ||
California Institute of Technology | 58 | 449,651 | 64 | 399,931 | ||
Oregon Health and Science U. | 59 | 446,890 | 61 | 415,629 | ||
Scripps Research Institute, The | 60 | 444,964 | 59 | 427,734 | ||
Case Western Reserve U. | 61 | 439,778 | 58 | 438,994 | ||
State U. New York, The, Buffalo | 62 | 422,038 | 62 | 413,817 | ||
U. Kentucky | 63 | 417,674 | 63 | 410,581 | ||
U. Illinois, Chicago | 64 | 412,147 | 69 | 382,949 | ||
Colorado State U., Fort Collins | 65 | 407,302 | 65 | 398,477 | ||
U. Rochester | 66 | 397,211 | 66 | 393,960 | ||
Princeton U. | 67 | 396,502 | 68 | 385,739 | ||
Carnegie Mellon U. | 68 | 386,996 | 71 | 359,720 | ||
U. Miami | 69 | 381,410 | 70 | 360,716 | ||
U. Kansas | 70 | 368,811 | 74 | 352,643 | ||
Iowa State U. | 71 | 363,107 | 72 | 358,474 | ||
U. Oklahoma, The | 72 | 362,209 | 81 | 302,679 | ||
Rockefeller U., The | 73 | 356,217 | 75 | 351,089 | ||
State U. New York Polytechnic Institute | 74 | 355,651 | 73 | 352,889 | ||
Florida State U. | 75 | 350,430 | 78 | 329,205 | ||
Washington State U. | 76 | 335,201 | 76 | 344,997 | ||
U. South Florida, Tampa | 77 | 333,344 | 67 | 391,325 | ||
U. Missouri, Columbia | 78 | 332,180 | 80 | 310,421 | ||
Dartmouth C. | 79 | 326,349 | 77 | 342,142 | ||
Uniformed Services University of the Health Sciences | 80 | 324,510 | 60 | 417,300 | ||
U. Nebraska, Lincoln | 81 | 320,463 | 79 | 316,820 | ||
U. Tennessee, The, Knoxville | 82 | 320,407 | 98 | 247,693 | ||
Utah State U. | 83 | 304,256 | 87 | 283,917 | ||
Temple U. | 84 | 299,707 | 86 | 284,301 | ||
Albert Einstein College of Medicine | 85 | 288,654 | 82 | 298,824 | ||
Louisiana State U., Baton Rouge | 86 | 286,733 | 83 | 296,497 | ||
Virginia Commonwealth U. | 87 | 283,874 | 96 | 255,648 | ||
Mississippi State U. | 88 | 280,485 | 92 | 264,526 | ||
U. Connecticut | 89 | 280,131 | 85 | 285,764 | ||
U. Massachusetts, Medical School | 90 | 279,096 | 88 | 281,507 | ||
U. Hawaii, Manoa | 91 | 275,929 | 89 | 280,416 | ||
U. Texas Health Science Center, The, Houston | 92 | 273,862 | 90 | 271,525 | ||
Medical U. South Carolina | 93 | 272,590 | 84 | 295,600 | ||
George Washington U., The | 94 | 270,369 | 91 | 269,799 | ||
Oregon State U. | 95 | 268,385 | 93 | 263,830 | ||
Brown U. | 96 | 266,127 | 95 | 256,954 | ||
Medical C. Wisconsin | 97 | 264,325 | 97 | 251,300 | ||
Stony Brook U. | 98 | 263,470 | 94 | 260,813 | ||
Georgetown U. | 99 | 258,659 | 101 | 240,960 | ||
Auburn U., Auburn | 100 | 255,281 | 105 | 231,619 |
- Data from National Science Foundation
PAM-XIAMEN offers standard and customized semiconductor wafers and technical solutions to meet your specific requirements.
For more information, please contact us email at [email protected] and [email protected].