3″ Silicon Wafer-11

3″ Silicon Wafer-11

PAM XIAMEN offers 3″ Silicon Wafer.

Material Orient. Diam. Thck
(μm)
Surf. Resistivity
Ωcm
Comment
p-type Si:B [111] 3″ 300 P/P 0.3-0.4 SEMI Prime
p-type Si:B [111] 3″ 250 P/E 0.10-0.12 SEMI Prime
p-type Si:B [111] 3″ 300 P/E 0.03-0.04 SEMI Prime
p-type Si:B [111] 3″ 380 P/E 0.014-0.015 SEMI Prime
p-type Si:B [111-1°] 3″ 1000 P/E 0.014-0.016 SEMI Prime
p-type Si:B [111] 3″ 600 P/P 0.005-0.020 SEMI Prime
p-type Si:B [111-3.5°] 3″ 380 P/E 0.004-0.005 SEMI Prime
n-type Si:P [510] 3″ 1000 P/E/P 5-10 Prime, NO Flatst
n-type Si:P [100] 3″ 9500 P/E 15-22 SEMI Prime, Individual cst
n-type Si:P [100] 3″ 300 P/E 10-20 SEMI Prime
n-type Si:P [100] 3″ 380 P/E 10-20 SEMI Prime
n-type Si:P [100] 3″ 3000 P/E/P 10-12 Prime, NO Flats, Individual cst
n-type Si:P [100] 3″ 1000 P/E 6-10 Prime, NO Flatst
n-type Si:P [100] 3″ 1500 P/E 5-7 SEMI Prime
n-type Si:P [100] 3″ 300 P/P 1-20 SEMI Prime
n-type Si:P [100] 3″ 345 P/P 1-100 SEMI
n-type Si:P [100] 3″ 350 P/P 1-25 SEMI Prime, TTV<1μm, Empak cst
n-type Si:P [100] 3″ 380 P/E 1-20 SEMI Prime
n-type Si:P [100-7°] ±0.5° 3″ 425 P/E ~1 SEMI Prime
n-type Si:P [100] 3″ 600 P/E 1-10 SEMI Prime
n-type Si:P [100] 3″ 1000 P/E 1-100 Prime, NO Flatst

For more information, please visit our website: https://www.powerwaywafer.com,
send us email at sales@powerwaywafer.com and powerwaymaterial@gmail.com

Found in 1990, Xiamen Powerway Advanced Material Co., Ltd (PAM-XIAMEN) is a leading manufacturer of semiconductor material in China.PAM-XIAMEN develops advanced crystal growth and epitaxy technologies, manufacturing processes, engineered substrates and semiconductor devices.PAM-XIAMEN’s technologies enable higher performance and lower cost manufacturing of semiconductor wafer.

Before 1990, we are stated owned condensed matter physics research center. In 1990, center launched Xiamen Powerway Advanced Material Co., Ltd (PAM-XIAMEN), now it is a leading manufacturer of compound semiconductor material in China.

Share this post