LITAO3 LITHIUM TANTALATE CRYSTAL
PAM XIAMEN offers LiTaO3 Lithium Tantalate Crystal.
| Major capability parameter | |||
| Material purity | >99.995% | ||
| Crystal structure | M6 | ||
| Unit cell constant | a=5.154Å c=13.783 Å | ||
| Melt point(℃) | 1650 | ||
| Density | 7.45(g/cm3) | ||
| Hardness | 5.5~6(mohs) | ||
| Color | Colorless | ||
| Index of refraction | no=2.176 ne=2.180 (633nm) | ||
| Through scope | 0.4~5.0mm | ||
| Resistance coefficient | 1015wm | ||
| Dielectric constants | es11/eo:39~43 es33/eo:42~43 | ||
| et11/eo:51~54 et33/eo:43~46 | |||
| Thermal expansion | aa=1.61×10-6/k,ac=4.1×10-6/k | ||
| Product | |||
| Name | Product | Direction | Size |
| LTB | Crystal great | X、Y、Z±1º | Ø2″×50mm |
| Ø3″×50mm | |||
| LTW | Double flip Ra<10Å | X, y, z or y, rotating or not take place side | 10×10×0.5mm |
| Ø2″×0.5mm | |||
| Ø3″×0.5mm | |||
| Ø3″×1.0mm | |||
For more information, please visit our website: https://www.powerwaywafer.com,
send us email at [email protected] and [email protected]
Found in 1990, Xiamen Powerway Advanced Material Co., Ltd (PAM-XIAMEN) is a leading manufacturer of semiconductor material in China.PAM-XIAMEN develops advanced crystal growth and epitaxy technologies, manufacturing processes, engineered substrates and semiconductor devices.PAM-XIAMEN’s technologies enable higher performance and lower cost manufacturing of semiconductor wafer.
With more than 25+years experiences in compound semiconductor material field and export business, our team can assure you that we can understand your requirements and deal with your project professionally.