Silicon Wafers with (211) Orientation

Silicon Wafers with (211) Orientation

PAM XIAMEN offers silicon wafers that we have with a (211) orientation.

Item Type/Dopant Orient. Dia. Thick (μm) Surf. Res Ωcm Comment
PAM3037 n-type Si:Sb [211] ±0.5° 4″ 1,500 ±15 P/P 0.01-0.02 SEMI Test, 1Flat, Empak cst, Wafers can be polished for additional fee
PAM3038 n-type Si:Sb [211] ±0.5° 4″ 1600 C/C 0.01-0.02 Prime, 1Flat, Empak cst
PAM3039 n-type Si:P [211-5°] ±0.5° 3″ 508 P/P FZ >50 Prime, 1Flat, Empak cst
PAM3040 n-type Si:P [211-5°] ±0.5° 3″ 508 P/P FZ 25-75 Prime, 1Flat, Empak cst
PAM3041 n-type Si:P [211-5°] ±0.5° 3″ 508 P/P FZ 25-75 Prime, 1Flat, Empak cst
PAM3042 n-type Si:P [211] ±0.5° 3″ 1016 P/P FZ 25-75 Prime, 1Flat, Empak cst
PAM3043 n-type Si:P [211-5°] ±0.5° 3″ 508 P/P FZ 25-75 Prime, 1Flat, Empak cst
PAM3044 n-type Si:P [211-5°] ±0.5° 3″ 508 P/P FZ 25-75 Prime, 1Flat, Empak cst
PAM3045 n-type Si:P [211-5°] ±0.5° 3″ 508 P/P FZ 25-75 Prime, 1Flat, Empak cst
PAM3046 n-type Si:P [211] ±0.5° 3″ 508 P/P FZ 25-75 Prime, 1Flat, Empak cst
PAM3047 n-type Si:P [211] ±0.5° 3″ 1016 P/P FZ 25-75 SEMI TEST, 1Flat, Empak cst
PAM3048 n-type Si:P [211] ±0.5° 3″ 1016 P/P FZ 25-75 SEMI Prime, 1Flat, Empak cst
PAM3049 p-type Si:B [211] ±0.5° 3″ 525 P/P >10 SEMI Prime, 1Flat, Empak cst
PAM3050 p-type Si:B [211] ±0.5° 3″ 525 P/E >10 SEMI Prime, 1Flat, in Empak cassettes of 7, 8 & 8 wafers
PAM3051 n-type Si:As [211] ±0.5° 3″ 550 E/E 0.0030-0.0042 SEMI Prime, 2Flats, Empak cst
PAM3052 n-type Si:P [211] 3″ 450 P/P 50-65

 

For more information, please visit our website: https://www.powerwaywafer.com,
send us email at sales@powerwaywafer.com and powerwaymaterial@gmail.com

Found in 1990, Xiamen Powerway Advanced Material Co., Ltd (PAM-XIAMEN) is a leading manufacturer of semiconductor material in China. PAM-XIAMEN develops advanced crystal growth and epitaxy technologies, manufacturing processes, engineered substrates and semiconductor devices. PAM-XIAMEN’s technologies enable higher performance and lower cost manufacturing of semiconductor wafer.

Before 1990, we are stated owned condensed matter physics research center. In 1990, center launched Xiamen Powerway Advanced Material Co., Ltd (PAM-XIAMEN), now it is a leading manufacturer of compound semiconductor material in China.

Share this post