2018 TOP 100 US HIGHER EDUCATION R&D EXPENDITURES

2018 TOP 100 US HIGHER EDUCATION R&D EXPENDITURES

2018 TOP 100 US HIGHER EDUCATION R&D EXPENDITURES

post by PAM-XIAMEN  date: Jan 03,2020

University is an important research and development subject in the innovation system. In all 912 US universities, PAM-XIAMEN has compiled the ranking data and the name by source of funds to list top 100 US higher education R&D expenditures in 2018.

PAM-XIAMEN is a leading manufacturer of semiconductor material research and manufacturing including semiconductor wafer such as SiC wafer and GaN wafer etc.

Therein, the top 10 R&D spender are:

Institution Rank All R&D expenditures Source of funds
  Government Percentage Non-government Percentage
All institutions 79,436,487 46,339,410 58.34% 33,097,077 41.66%
Johns Hopkins U.a 1 2,661,033 2,255,486 84.76% 405,547 15.24%
U. Michigan, Ann Arbor 2 1,600,869 851,567 53.19% 749,302 46.81%
U. California, San Francisco 3 1,595,732 709,475 44.46% 886,257 55.54%
U. Pennsylvania 4 1,441,931 702,490 48.72% 739,441 51.28%
U. Washington, Seattle 5 1,413,902 1,007,250 71.24% 406,652 28.76%
U. California, Los Angeles 6 1,318,110 655,125 49.70% 662,985 50.30%
U. California, San Diego 7 1,265,196 672,728 53.17% 592,468 46.83%
U. Wisconsin-Madison 8 1,205,518 636,838 52.83% 568,680 47.17%
Harvard U. 9 1,173,371 589,526 50.24% 583,845 49.76%
Duke U. 10 1,167,611 645,372 55.27% 522,239 44.73%

 

During these top 100 universities, the top 5 R&D expenditure from government is:

Institution Rank All R&D expenditures Source of funds  
      Government Percentage

 

U. Rochester 68 370,645 289,485 78.10%
Case Western Reserve U. 58 434,441 353,134 81.28%
Oregon State U. 87 272,433 224,589 82.44%
Georgia Institute of Technology 22 891,728 741,067 83.10%
Johns Hopkins U.a 1 2,661,033 2,255,486 84.76%

 

And during these top 100 universities, the top 5 R&D expenditure from non-government is:

      Non-government Percentage
Institution Rank All R&D expenditures    
Rockefeller U. 73 353,142 265,911 75.30%
U. Georgia 57 453,249 266,186 58.73%
Dartmouth C. 76 323,927 182,727 56.41%
U. California, San Francisco 3 1,595,732 886,257 55.54%
Indiana U., Bloomington 44 566,907 313,193 55.25%

 

 

 

 

 

 

And here is a list of 2018 TOP 100 US HIGHER EDUCATION R&D EXPENDITURES:

2018 TOP 100 US HIGHER EDUCATION R&D EXPENDITURES RANKING BY NSF
(Dollars in thousands)
Institution Rank All R&D expenditures Source of funds
  Government Percentage Non-government Percentage
All institutions 79,436,487 46,339,410 58.34% 33,097,077 41.66%
Johns Hopkins U.a 1 2,661,033 2,255,486 84.76% 405,547 15.24%
U. Michigan, Ann Arbor 2 1,600,869 851,567 53.19% 749,302 46.81%
U. California, San Francisco 3 1,595,732 709,475 44.46% 886,257 55.54%
U. Pennsylvania 4 1,441,931 702,490 48.72% 739,441 51.28%
U. Washington, Seattle 5 1,413,902 1,007,250 71.24% 406,652 28.76%
U. California, Los Angeles 6 1,318,110 655,125 49.70% 662,985 50.30%
U. California, San Diego 7 1,265,196 672,728 53.17% 592,468 46.83%
U. Wisconsin-Madison 8 1,205,518 636,838 52.83% 568,680 47.17%
Harvard U. 9 1,173,371 589,526 50.24% 583,845 49.76%
Duke U. 10 1,167,611 645,372 55.27% 522,239 44.73%
Stanford U. 11 1,157,597 744,595 64.32% 413,002 35.68%
U. North Carolina, Chapel Hill 12 1,136,158 712,972 62.75% 423,186 37.25%
Cornell U. 13 1,071,621 566,722 52.88% 504,899 47.12%
U. Pittsburgh, Pittsburgh 14 1,006,513 658,548 65.43% 347,965 34.57%
Yale U. 15 990,399 554,463 55.98% 435,936 44.02%
Massachusetts Institute of Technology 16 964,336 481,206 49.90% 483,130 50.10%
U. Minnesota, Twin Cities 17 954,683 543,522 56.93% 411,161 43.07%
Columbia U. in the City of New York 18 947,504 693,359 73.18% 254,145 26.82%
U. Texas M. D. Anderson Cancer Center 19 929,710 432,909 46.56% 496,801 53.44%
Texas A&M U., College Station and Health Science Center 20 922,178 524,565 56.88% 397,613 43.12%
Pennsylvania State U., University Park and Hershey Medical Center 21 908,708 618,895 68.11% 289,813 31.89%
Georgia Institute of Technology 22 891,728 741,067 83.10% 150,661 16.90%
U. Southern California 23 891,625 517,642 58.06% 373,983 41.94%
New York U. 24 887,558 434,950 49.01% 452,608 50.99%
Ohio State U. 25 875,014 534,695 61.11% 340,319 38.89%
U. Florida 26 865,093 529,627 61.22% 335,466 38.78%
Washington U., Saint Louis 27 816,139 509,347 62.41% 306,792 37.59%
Northwestern U. 28 805,672 472,795 58.68% 332,877 41.32%
U. California, Berkeley 29 796,505 382,989 48.08% 413,516 51.92%
U. California, Davis 30 788,832 429,368 54.43% 359,464 45.57%
Vanderbilt U. and Vanderbilt U. Medical Center 31 738,620 472,903 64.03% 265,717 35.97%
Michigan State U. 32 715,290 375,820 52.54% 339,470 47.46%
Emory U. 33 712,417 393,968 55.30% 318,449 44.70%
Rutgers, State U. New Jersey, New Brunswick 34 706,282 420,118 59.48% 286,164 40.52%
U. Arizona 35 687,066 317,707 46.24% 369,359 53.76%
U. Texas, Austin 36 679,781 429,208 63.14% 250,573 36.86%
U. Illinois, Urbana-Champaign 37 652,709 385,511 59.06% 267,198 40.94%
Icahn School of Medicine at Mt. Sinai 38 640,141 404,243 63.15% 235,898 36.85%
Purdue U., West Lafayette 39 631,574 287,511 45.52% 344,063 54.48%
Baylor C. of Medicine 40 623,396 330,396 53.00% 293,000 47.00%
Arizona State U. 41 617,717 287,098 46.48% 330,619 53.52%
U. Alabama, Birmingham 42 588,207 380,868 64.75% 207,339 35.25%
U. South Florida, Tampa 43 581,561 294,762 50.68% 286,799 49.32%
Indiana U., Bloomington 44 566,907 253,714 44.75% 313,193 55.25%
U. Utah 45 552,306 313,788 56.81% 238,518 43.19%
U. Virginia, Charlottesville 46 551,761 257,996 46.76% 293,765 53.24%
U. Maryland, College Park 47 540,660 373,346 69.05% 167,314 30.95%
Virginia Polytechnic Institute and State U. 48 531,636 256,376 48.22% 275,260 51.78%
U. Colorado Denver and Anschutz Medical Campus 49 525,531 360,447 68.59% 165,084 31.41%
U. Colorado Boulder 50 514,573 396,486 77.05% 118,087 22.95%
U. Iowa 51 511,973 253,587 49.53% 258,386 50.47%
North Carolina State U. 52 509,841 329,636 64.65% 180,205 35.35%
Boston U. 53 484,205 285,085 58.88% 199,120 41.12%
U. Cincinnati 54 480,095 257,497 53.63% 222,598 46.37%
U. Maryland, Baltimore 55 475,135 298,432 62.81% 176,703 37.19%
U. Texas Southwestern Medical Center 56 474,260 276,454 58.29% 197,806 41.71%
U. Georgia 57 453,249 187,063 41.27% 266,186 58.73%
Case Western Reserve U. 58 434,441 353,134 81.28% 81,307 18.72%
U. California, Irvine 59 426,610 227,903 53.42% 198,707 46.58%
U. Chicago 60 423,993 303,405 71.56% 120,588 28.44%
SUNY, U. Buffalo 61 410,220 210,775 51.38% 199,445 48.62%
Scripps Research Institute 62 396,839 268,708 67.71% 128,131 32.29%
U. Kentucky 63 393,034 213,885 54.42% 179,149 45.58%
California Institute of Technology 64 391,003 281,506 72.00% 109,497 28.00%
Colorado State U., Fort Collins 65 374,955 285,480 76.14% 89,475 23.86%
Princeton U. 66 373,593 181,015 48.45% 192,578 51.55%
Oregon Health and Science U. 67 372,180 264,521 71.07% 107,659 28.93%
U. Rochester 68 370,645 289,485 78.10% 81,160 21.90%
U. Illinois, Chicago 69 361,690 203,620 56.30% 158,070 43.70%
Iowa State U. 70 361,206 190,613 52.77% 170,593 47.23%
Washington State U. 71 360,522 200,217 55.54% 160,305 44.46%
U. Miami 72 357,104 210,972 59.08% 146,132 40.92%
Rockefeller U. 73 353,142 87,231 24.70% 265,911 75.30%
U. Kansas 74 339,046 189,551 55.91% 149,495 44.09%
Carnegie Mellon U. 75 331,383 184,064 55.54% 147,319 44.46%
Dartmouth C. 76 323,927 141,200 43.59% 182,727 56.41%
Uniformed Services U. of the Health Sciences 77 308,326 218,702 70.93% 89,624 29.07%
U. Nebraska, Lincoln 78 308,053 158,855 51.57% 149,198 48.43%
Florida State U. 79 297,661 153,433 51.55% 144,228 48.45%
Albert Einstein C. of Medicine 80 297,328 198,738 66.84% 98,590 33.16%
Louisiana State U., Baton Rouge 81 286,726 153,678 53.60% 133,048 46.40%
U. Oklahoma, Norman and Health Science Center 82 283,638 186,990 65.93% 96,648 34.07%
Medical U. South Carolina 83 282,253 146,847 52.03% 135,406 47.97%
U. Hawaii, Manoa 84 276,388 186,912 67.63% 89,476 32.37%
Temple U. 85 276,011 160,263 58.06% 115,748 41.94%
U. Massachusetts, Medical School 86 274,211 195,035 71.13% 79,176 28.87%
Oregon State U. 87 272,433 224,589 82.44% 47,844 17.56%
U. Connecticut 88 269,685 150,124 55.67% 119,561 44.33%
George Washington U. 89 260,656 158,045 60.63% 102,611 39.37%
U. Tennessee, Knoxville 90 259,607 132,146 50.90% 127,461 49.10%
U. Texas Health Science Center, Houston 91 258,411 166,253 64.34% 92,158 35.66%
SUNY, Polytechnic Institute 92 257,358 149,028 57.91% 108,330 42.09%
U. Missouri, Columbia 93 256,183 114,787 44.81% 141,396 55.19%
U. New Mexico 94 251,322 174,220 69.32% 77,102 30.68%
Virginia Commonwealth U. 95 246,190 166,185 67.50% 80,005 32.50%
SUNY, Stony Brook U. 96 245,016 144,822 59.11% 100,194 40.89%
Brown U. 97 244,838 164,487 67.18% 80,351 32.82%
Mississippi State U. 98 244,102 166,649 68.27% 77,453 31.73%
Wayne State U. 99 238,859 120,359 50.39% 118,500 49.61%
U. California, Santa Barbara 100 235,164 119,416 50.78% 115,748 49.22%

Reference: National Center for Science and Engineering Statistics, National Science Foundation, Higher Education Research and Development Survey, FY 2018.

PAM-XIAMEN(Xiamen Powerway Advanced Material Co., Ltd) is a leading manufacturer of compound semiconductor wafers for researchers and industry, there are two main field: SiC&GaN material(SiC wafer and epitaxy, GaN wafer and epi wafer) and III-V material (III-V substrate and epi service: InP wafer, GaSb wafer, GaAs wafer, InAs wafer and InSb wafer). Our wafers are widely used in LED semiconductor lighting,

wireless communication, solar power, infrared device, laser, detectors and semiconductor power devices, including power devices,

high temperature devices and photoelectric devices, therein, GaN wafer including GaN on Si,GaN on SiC and GaN on Sapphire are for Mini / micro LED,

power electronics and microwave RF.

 

Share this post